Main parameter
Model | V2030C PLUS (Upgraded Integrated) |
Laser generator | CO2 |
Continuous output power | 30W |
Deflection mirror | High precision two dimensional scanning system |
Master control | Highly integrated motherboard, handheld editor control |
Cooling system | Air cooling |
Switching Mode Power Supply | SE350-36V |
Minimum line width | 0.03mm |
Repetitive positioning accuracy | 0.01mm |
Marking range | 70mm×70mm ~110mm×110mm(optional) |
Environmental requirements | Temperature: 0~40 ℃ Humidity: 0~95% |
Marking type | Dot matrix and vector integrated machine |
Marking content
| Arbitrary text, pattern, automatic serial number, digital and character combination automatic coding, production date, validity period, batch number, logistics number, communication data, etc. |
Support fonts | Built-in a variety of laser marking fonts, while the font can be customized, unique dot matrix fonts for your choice, add anti-counterfeiting markers, etc. |
Character line number | Any line number within the range of marking |
Adapt to the speed of production line | 0~100m/min (depending on material). |
Speed detection | Synchronizer |
Machine weight | 75KG |